Sorted by
- List View
- Map View
- Grid View
-
$270,0003 Beds, 2 Bathslot 3,485 sqftMLS 15507941 Days on Market
-
$291,7654 Beds, 3 Bathslot 6,534 sqftMLS 15507961 Days on Market
-
$302,3254 Beds, 3 Bathslot 6,534 sqftMLS 15507931 Days on Market
-
$334,1582 Beds, 3 Bathslot 2,178 sqftMLS 15507971 Days on Market
-
$864,9996 Beds, 6 Bathslot 1.42 acMLS 15507901 Days on Market
-
$950,0004 Beds, 3 Bathslot 3.44 acMLS 15507911 Days on Market
-
$620,0004 Beds, 3 Bathslot 29,621 sqftMLS 15507891 Days on Market
-
4 Beds, 4 Bathslot 1.35 acMLS 15507851 Days on Market
-
4 Beds, 4 Bathslot 1.03 acMLS 15507871 Days on Market
-
$628,0005 Beds, 3 Bathslot 21,780 sqftMLS 15507841 Days on Market
-
$2,200,0004 Beds, 4 Bathslot 83.85 acMLS 15507881 Days on Market
-
$310,9773 Beds, 2 Bathslot 11,326 sqftMLS 15507861 Days on Market
-
$279,0002 Beds, 2 BathsMLS 15507811 Days on Market
-
$343,9355 Beds, 4 Bathslot 6,534 sqftMLS 15507831 Days on Market
-
$260,0003 Beds, 3 Bathslot 15,246 sqftMLS 15507821 Days on Market
-
3 Beds, 2 Bathslot 8,277 sqftMLS 15507801 Days on Market
-
$288,9354 Beds, 3 Bathslot 6,099 sqftMLS 15507781 Days on Market
-
$250,0003 Beds, 2 Bathslot 16,553 sqftMLS 15507791 Days on Market
-
$431,9903 Beds, 3 Bathslot 10,890 sqftMLS 15507771 Days on Market
-
$544,9904 Beds, 4 Bathslot 22,652 sqftMLS 15507731 Days on Market
-
2 Beds, 1 Bathlot 20,474 sqftMLS 15507741 Days on Market
-
$479,9904 Beds, 3 Bathslot 22,652 sqftMLS 15507761 Days on Market
-
$489,9903 Beds, 3 Bathslot 22,652 sqftMLS 15507701 Days on Market
-
$2,250,0005 Beds, 6 Bathslot 3.48 acMLS 15507691 Days on Market
-
$509,9903 Beds, 4 Bathslot 22,652 sqftMLS 15507681 Days on Market
-
$639,9004 Beds, 3 Bathslot 33,977 sqftMLS 15507721 Days on Market
-
$495,9904 Beds, 4 Bathslot 22,652 sqftMLS 15507711 Days on Market
-
$375,0003 Beds, 2 Bathslot 4,291 sqftMLS 15507661 Days on Market
-
3 Beds, 2 Bathslot 7,406 sqftMLS 15507641 Days on Market
-
$725,0003 Beds, 3 Bathslot 13,504 sqftMLS 15507651 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions