Sorted by
- List View
- Map View
- Grid View
-
$369,9004 Beds, 2 Bathslot 13,504 sqftMLS 15612581 Days on Market
-
$390,0005 Beds, 3 Bathslot 12,197 sqftMLS 15612571 Days on Market
-
$460,0007 Beds, 4 Bathslot 13,068 sqftMLS 15612521 Days on Market
-
$265,0003 Beds, 2 Bathslot 24,394 sqftMLS 15611403 Days on Market
-
$599,9005 Beds, 3 Bathslot 19,602 sqftMLS 15609935 Days on Market
-
$340,0003 Beds, 2 BathsMLS 15609895 Days on Market
-
$478,3004 Beds, 3 Bathslot 6,970 sqftMLS 15607196 Days on Market
-
$509,9005 Beds, 3 Bathslot 6,970 sqftMLS 155997414 Days on Market
-
$420,0404 Beds, 3 Bathslot 6,970 sqftMLS 155997214 Days on Market
-
$514,9004 Beds, 3 Bathslot 6,970 sqftMLS 155917521 Days on Market
-
$285,0803 Beds, 3 Bathslot 1,307 sqftMLS 155913822 Days on Market
-
$263,0803 Beds, 3 Bathslot 1,307 sqftMLS 155913522 Days on Market
-
$263,0803 Beds, 3 Bathslot 1,307 sqftMLS 155912822 Days on Market
-
$263,0803 Beds, 3 Bathslot 1,307 sqftMLS 155907423 Days on Market
-
$263,0803 Beds, 3 Bathslot 1,307 sqftMLS 155906623 Days on Market
-
$283,0803 Beds, 3 Bathslot 1,307 sqftMLS 155892825 Days on Market
-
$236,750Price Drop3 Beds, 4 Bathslot 1,307 sqftMLS 155870827 Days on Market
-
$418,9005 Beds, 3 Bathslot 5,663 sqftMLS 155866227 Days on Market
-
$359,990Price Drop4 Beds, 3 Bathslot 12,197 sqftMLS 155851728 Days on Market
-
$403,1704 Beds, 3 Bathslot 5,663 sqftMLS 155787535 Days on Market
-
$232,9992 Beds, 3 Bathslot 4,356 sqftMLS 155750139 Days on Market
-
$260,0803 Beds, 3 Bathslot 1,307 sqftMLS 155699345 Days on Market
-
$260,0803 Beds, 3 Bathslot 1,307 sqftMLS 155688646 Days on Market
-
$268,5303 Beds, 3 Bathslot 1,307 sqftMLS 155678147 Days on Market
-
$229,9002 Beds, 3 Bathslot 4,356 sqftMLS 155673747 Days on Market
-
$364,9004 Beds, 3 Bathslot 13,068 sqftMLS 155658948 Days on Market
-
$421,9004 Beds, 3 Bathslot 6,099 sqftMLS 155650749 Days on Market
-
$387,9004 Beds, 3 Bathslot 6,099 sqftMLS 155650449 Days on Market
-
$276,9353 Beds, 3 Bathslot 1,307 sqftMLS 155645949 Days on Market
-
$260,0803 Beds, 3 Bathslot 1,307 sqftMLS 155643149 Days on Market
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data is deemed reliable but is not guaranteed accurate by the MLS.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions